FREE UK SHIPPING ON ORDERS OVER £100
FREE UK SHIPPING ON ORDERS OVER £100
Cart 0

Sizing Chart

 

XS S M L XL 1X 2X
UK Dress Size 4-6 8-10 10-12 14-16 18-20 20-22 22-24
US Dress Size 0-2 4-6 6-8 10-12 14-16 16-18 18-20
Europe Dress Size 32-34 36-38 38-40 42-44 46-48 48-50 50-52
Bust 28-30 30-34 34-36 38-40 40-42 44-46 46-48
Waist 25-26 27-28 29-30 31-32 33-34 36-37 38-39
Hips 35-36 37-38 39-40 42-44 45-47 48-51 52-53

*All sizes are measured in inches*

To choose the correct size for you, measure your body as follow HOW TO MEASURE.

  • Bust- measure around the fullest part.
  • Waist- Measure around your natural waistline.
  • Hips- Measure 20cm down from your natural waistline